Sayajigunj, Vadodara, Gujarat
Leading Manufacturers, Exporters and Wholesaler of Alfacalcidol, Calcipotriol Monohydrate and Calcitriol from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Solubility in water | 0.016 g/100 mL |
| Molar mass | 400.64 g/mol |
| Melting point | 136 degree C (277 degree F; 409 K) |
| Type | APIS |
| CAS No. | 41294-56-8 |
| Purity | 99% |
| Molecular Formula: | C27H44O2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 Gram |
| Manufacturer | Century Pharmaceuticals Ltd |
| Brand Name | Century |
| Form | Powder |
| Metabolism | Liver |
| Type | Api |
| Bioavailability | 5 to 6% |
| Usage | Pharma Industries |
| Formula | C27H40O3 |
| Boiling Point | 582 Degree C |
| Packing | Glass Vial |
| Port | Halol |
| Payment Terms | T/T, Other |
| Delivery Time | Prompt |
| Packaging Details | Cold Chain Shipper |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Certification | FDA |
| Shelf Life | 3 Year |
| Color | White |
| Eggless | Yes |
| Manufacturer By | Century Pharmaceuticals Ltd |
| Form | Powder |
| Packaging Size | 1 Gram In Vial + Cold Chain Shipper |
| Approximate Order Value | 1 Gram |
| Molecular Weight | 416.64 G/mol |
| Formula | C27H44O3 |
| CAS ID | 32222-06-3 |
| Molar Mass | 416.64 g/mol |
| Storage | Cool & Dry Place |
| Purity | 97.0% to 103.0 % |
| Port | Halol |
| Payment Terms | T/T, Other |
| Delivery Time | Prompt |
| Packaging Details | Glass Vial + Box + Cold Chain Shipper |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.